Name |
Description |
Tags |
---|---|---|
Solar HomeView | Solar Power Monitoring of a typical home. I was interested in how my 4000 Watts of solar panels was working. I will soon introduce some logic. I will eliminate the Pool Pump Timer and make it only go "on" when there is enough solar to run it. | solar, power, home, monitoring, panel, energy |
Channel 36580View | ||
Channel 36579View | ||
Channel 36575View | This channel will measure the charge state of my LiFePo4 batteries. I have 1200WH of batteries on (600WH each phase) of my 1900W solar collector. The idea is when I'm over producing Electricity I send that to the battery for later use. | |
Channel 36574View | ||
Channel 36576View | ||
Channel 36578View |